Friday, April 3, 2009

Ferrari 1-2 in Malaysian GP Practice -The Earth is back to happily spinning on it's axis!

Good News!  It looks like the end of the world as we know it has been postponed. Ferrari is back to the top of the timesheets on Friday.

Practice 2 results
Pos  Driver       Team                       Time              Laps
1. Raikkonen Ferrari (B) 1:35.707 40
2. Massa Ferrari (B) 1:35.832 + 0.125 38
3. Vettel Red Bull-Renault (B) 1:35.954 + 0.247 40
4. Rosberg Williams-Toyota (B) 1:36.015 + 0.308 39
5. Webber Red Bull-Renault (B) 1:36.026 + 0.319 36
6. Barrichello Brawn-Mercedes (B) 1:36.161 + 0.454 37
7. Button Brawn-Mercedes (B) 1:36.254 + 0.547 31
8. Nakajima Williams-Toyota (B) 1:36.290 + 0.583 35
9. Kovalainen McLaren-Mercedes (B) 1:36.397 + 0.690 40
10. Piquet Renault (B) 1:36.401 + 0.694 35
11. Hamilton McLaren-Mercedes (B) 1:36.515 + 0.808 30
12. Trulli Toyota (B) 1:36.516 + 0.809 34
13. Buemi Toro Rosso-Ferrari (B) 1:36.628 + 0.921 32
14. Glock Toyota (B) 1:36.639 + 0.932 29
15. Alonso Renault (B) 1:36.640 + 0.933 20
16. Sutil Force India-Mercedes (B) 1:36.875 + 1.168 36
17. Kubica BMW-Sauber (B) 1:37.267 + 1.560 38
18. Bourdais Toro Rosso-Ferrari (B) 1:37.278 + 1.571 30
19. Fisichella Force India-Mercedes (B) 1:37.432 + 1.725 27
20. Heidfeld BMW-Sauber (B) 1:37.930 + 2.223 37


practice 1 results
Pos  Driver        Team                      Time              Laps
1. Rosberg Williams-Toyota (B) 1:36.260 + 27
2. Nakajima Williams-Toyota (B) 1:36.305 + 0.045 25
3. Button Brawn GP-Mercedes (B) 1:36.430 + 0.170 20
4. Barrichello Brawn GP-Mercedes (B) 1:36.487 + 0.227 22
5. Massa Ferrari (B) 1:36.561 + 0.301 21
6. Raikkonen Ferrari (B) 1:36.646 + 0.386 18
7. Hamilton McLaren-Mercedes (B) 1:36.699 + 0.439 16
8. Webber Red Bull-Renault (B) 1:36.703 + 0.443 23
9. Vettel Red Bull-Renault (B) 1:36.747 + 0.487 25
10. Glock Toyota (B) 1:36.980 + 0.720 27
11. Trulli Toyota (B) 1:36.982 + 0.722 26
12. Fisichella Force India-Mercedes (B) 1:37.025 + 0.765 20
13. Kubica BMW Sauber (B) 1:37.039 + 0.779 18
14. Piquet Renault (B) 1:37.199 + 0.939 20
15. Sutil Force India-Mercedes (B) 1:37.241 + 0.981 18
16. Alonso Renault (B) 1:37.395 + 1.135 12
17. Buemi Toro Rosso-Ferrari (B) 1:37.634 + 1.374 22
18. Heidfeld BMW Sauber (B) 1:37.640 + 1.380 17
19. Bourdais Toro Rosso-Ferrari (B) 1:38.022 + 1.762 19
20. Kovalainen McLaren-Mercedes (B) 1:38.483 + 2.223 7

No comments: