It's funny how much McLaren is willing to pay for a #1 and #2 on their cars in 2010. Everyone's best guess is about 6 Million Pounds per year. Too bad that between Jenson and Lewis they only tend to win races in the beginning of the season (when they have the technical edge) as opposed to the end of the season. What do you think? Is this pairing the next Prost/Senna or is it Alonso/Piquet?
Showing posts with label Brawn GP. Show all posts
Showing posts with label Brawn GP. Show all posts
Wednesday, November 18, 2009
Sunday, July 12, 2009
Stay Classy Rubens! - "They made me lose the race!"
Slight Spoiler Alert!!
A great example of "Discretion being the Better Part of Valor" as demonstrated by Rubens Barrichello . Enjoy!
A great example of "Discretion being the Better Part of Valor" as demonstrated by Rubens Barrichello . Enjoy!
Saturday, April 4, 2009
2009 Malaysian Gran Prix- Qualifying Results- Virgin dances on the pole again
Jenson Button and Brawn GP Mercedes / Virgin Team made it two pole position in a row (WTF?) as he beat Jarno Trulli by less than a tenth of a second in qualifying for the Malaysian Grand Prix.
However will Massa start from 16th after he and Ferrari made a bad decision early in the session. Having set decent times on soft tires Ferrari did not send their drivers out for a final run. But as track conditions improved Massa was caught out and dropped to 16th - with no time left to set another lap.
Massa's decision not to go out for a second attempt was even more baffling as he’d made a mistake on his first attempt. Maybe he had something else to attend to?
2009 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Jenson Button | Brawn-Mercedes | 1:35.058 | 1:33.784 | 1:35.181 | 18 |
| 2 | 9 | Jarno Trulli | Toyota | 1:34.745 | 1:33.990 | 1:35.273 | 20 |
| 3 | 15 | Sebastian Vettel | RBR-Renault | 1:34.935 | 1:34.276 | 1:35.518 | 17 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:34.681 | 1:34.387 | 1:35.651 | 20 |
| 5 | 10 | Timo Glock | Toyota | 1:34.907 | 1:34.258 | 1:35.690 | 24 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 1:35.083 | 1:34.547 | 1:35.750 | 21 |
| 7 | 14 | Mark Webber | RBR-Renault | 1:35.027 | 1:34.222 | 1:35.797 | 19 |
| 8 | 5 | Robert Kubica | BMW Sauber | 1:35.166 | 1:34.562 | 1:36.106 | 19 |
| 9 | 4 | Kimi Räikkönen | Ferrari | 1:35.476 | 1:34.456 | 1:36.170 | 17 |
| 10 | 7 | Fernando Alonso | Renault | 1:35.260 | 1:34.706 | 1:37.659 | 15 |
| 11 | 6 | Nick Heidfeld | BMW Sauber | 1:35.110 | 1:34.769 | 14 | |
| 12 | 17 | Kazuki Nakajima | Williams-Toyota | 1:35.341 | 1:34.788 | 13 | |
| 13 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:35.280 | 1:34.905 | 13 | |
| 14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:35.023 | 1:34.924 | 14 | |
| 15 | 11 | Sebastien Bourdais | STR-Ferrari | 1:35.507 | 1:35.431 | 16 | |
| 16 | 3 | Felipe Massa | Ferrari | 1:35.642 | 4 | ||
| 17 | 8 | Nelsinho Piquet | Renault | 1:35.708 | 11 | ||
| 18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:35.908 | 8 | ||
| 19 | 20 | Adrian Sutil | Force India-Mercedes | 1:35.951 | 10 | ||
| 20 | 12 | Sebastien Buemi | STR-Ferrari | 1:36.107 |
Subscribe to:
Posts (Atom)